Toko kami menyediakan berbagai macam Software Asli / software original:
software Microsoft asli, Software Adobe, Software Antivirus Symantec, McAfee, Norman, Autodesk, Corel, SPSS, Borland, Oracle, MYOB, Accurate, MyBiz, Zahir, dll, dengan harga murah dan bersaing.
Bagi anda yang berlokasi di kota Jakarta dan sekitarnya bisa kami hantarkan pesanan anda di kantor atau dirumah anda. Anda bisa melakukan pembayaran di Kantor / dirumah anda, sehingga berbelanja ditempat kami jauh lebih aman dan nyaman.
Sebagai toko software online Kami menjamin bahwa semua software yang kami jual adalah asli / original / legal. Juga bukan Trial Version, incomplate, demo, or academic version. Apabila software yang kami jual tidak asli dan tidak berjalan baik sesuai dengan peruntukkannya, maka kami akan mengembalikan uang Anda.
Berikut ini daftar harga software asli / software original yang tersedia:
| Nama Prduk | Harga |
| M Office 2004 (Termasuk: Word Processor, Spreadsheet, Presentation, Draw dan suport OS: Windows 98, Windows 2000, Windows XP SP2) |
Rp 450.000 |
| Nama Prduk | Harga |
| Windows 7 Starter Edition | Rp 487.000 |
| Windows 7 Home Basic 32Bit | Rp 793.000 |
| Windows 7 Home Basic 64Bit | Rp 833.000 |
| Windows 7 Home Premium 32Bit | Rp 1.000.000 |
| Windows 7 Home Premium 64Bit | Rp 1.055.000 |
| Windows 7 Professional 32Bit | Rp 1.351.000 |
| Windows 7 Professional 64Bit | Rp 1.417.000 |
| Windows 7 Ultimate 32Bit | Rp 1.864.000 |
| Windows 7 Ultimate 64Bit | Rp 1.981.000 |
| Windows Server Standard 2008 32Bit/x64 (5 client) | Rp 7.100.000 |
| Windows Server Standard 2008 R2 64Bit/x64 (5 client) | Rp 7.100.000 |
| Windows Server Small Business Standard w/SP2 (5 Client) (Termasuk: Win svr, Sharepoint, Exhange, Shared Fax Service) |
Rp 7.745.000 |
| Windows Server Small Business Premium w/SP2 (5 Client) (Termasuk: Win svr, Sharepoint, Exhange, ISA, SQL, Shared Fax Service, Front Page) |
Rp 14.932.000 |
| Windows Web Server 2008 R2 64Bit x64 1-4CPU | Rp 4.361.000 |
| Windows Server 2008 Enterprise (25 client) | Rp 27.000.000 |
| Microsoft Works 9.0 | Rp 307.000 |
| Nama Prduk | Harga |
| Windows 7 Home Basic | R 1.050.000 |
| Windows 7 Home Premium 32Bit & 64Bit | Rp 1.316.000 |
| Windows 7 Professional 32Bit & 64Bit | Rp 2.050.000 |
| Windows 7 Ultimate 32Bit & 64Bit | Rp 2.126.000 |
| Microsoft Office Home & Student 2010 (3 user) | Rp 850.000 |
| Microsoft Office Home & Student 2010 for Mac (3 user) | Rp 1.650.000 |
| Microsoft Office Home & Business 2010 (2 user) | Rp 1.950.000 |
| Microsoft Office Home & Business 2010 for Mac (1 user) | Rp 2.310.000 |
| Microsoft Office Home & Business 2010 for Mac (2 user) | Rp 2.875.000 |
| Microsoft Office Professional 2010 | Rp 4.750.000 |
| Microsoft Access 2010 32Bit/x64 | Rp 1.225.000 |
| Microsoft PowerPoint 2010 32Bit/x64 | Rp 937.000 |
| Microsoft Project 2010 32Bit/x64 | Rp 5.650.000 |
| Microsoft Project Professional 2010 32Bit/x64 | Rp 9.331.000 |
| Microsoft Visual Fox Pro 9.0 Win32 | Rp 5.962.000 |
| Microsoft Visio Premium 2010 32Bit/x64 | Rp 8.968.000 |
| Microsoft Visio Professional 2010 32Bit/x64 | Rp 5.297.000 |
| Microsoft Visio Standard 2010 32Bit/x64 | Rp 2.596.000 |
| Microsoft Visual Studio 2010 (VB, C++, C#, J#) | Rp 7.876.000 |
| Nama Prduk | Harga |
| Microsoft Office 2010 Standard | Rp 3.543.000 |
| Microsoft Office 2010 Professional | Rp 4.853.000 |
| Microsoft Access 2010 | Rp 1.760.000 |
| Windows Server Standard 2008 R2 (5 client) | Rp 7.539.000 |
| Tambah 1 client Windows Server Standard 2008 | Rp 318.000 |
| Windows Server Enterprise 2008 R2 | Rp 22.600.000 |
| Tambah 1 client Windows Server Enterprise 2008 R2 | Rp 318.000 |
| SQL Server Standard 2008 R2 (include 5 Client) | Rp 17.570.000 |
| Tambah 1 Client SQL Server Standard 2008 | Rp 1.610.000 |
| SQL Server Standard 2008 R2 NL 1Proc (dipakai jika cal lebih dari 38 unit unlimited cal) | Rp 67.600.000 |
| SQL Server Enterprise 2008 R2 | Rp 80.810.000 |
| Tambah 1 Client SQL Server Enterprise 2008 R2 | Rp 1.610.000 |
| Windows Exchange Server 2010 (Include 5 client) | Rp 6.880.000 |
| Tambah 1 client Exchange Server 2010 | Rp 724.000 |
| CD Media Kit (1 saja tiap barang) | Rp 338.000 |
| ESET Antivirus NOD32 (1 user) | Rp 160.000 |
| ESET Antivirus NOD32 (3 user) | Rp 260.000 |
| ESET Smart Security (1 user) | Rp 230.000 |
| ESET Smart Security 2011 (3 user) | Rp 310.000 |
| TrustPort Total Protection 2012 (1 user) | Rp 150.000 |
| TrustPort Total Protection 2012 (3 user) | Rp 250.000 |
| TrustPort Security Element Ultimate (5 Workstation+1 Fileserver +1 Gateways) | Rp 1.250.000 |
| TrustPort Security Element Ultimate (10 Workstation+1 Fileserver +1 Gateways) | Rp 2.192.000 |
| TrustPort Security Element Ultimate (25 Workstation+1 Fileserver +1 Gateways) | Rp 3.650.000 |
| TrustPort Security Element Ultimate (50 Workstation+4 Fileserver +1 Gateways) | Rp 6.650.000 |
| Kaspersky Antivirus 2012 (1 user) | Rp 180.000 |
| Kaspersky Antivirus 2012 (3 user) | Rp 290.000 |
| Kaspersky Internet Security 2012(1 user) | Rp 290.000 |
| Kaspersky Internet Security 2012 (3 user) | Rp 390.000 |
| Kaspersky PURE (1 user) | Rp 440.000 |
| Kaspersky PURE (3 user) | Rp 585.000 |
| Kaspersky Antivirus for Mac (1 user) | Rp 395.000 |
| Kaspersky Mobile Security 9 (1 smartphone) | Rp 200.000 |
| Avira Antivir Premium (1 user) | Rp 215.000 |
| Avira Antivir Premium (3 user) | Rp 285.000 |
| Avira Premium Security Suite (1 user) | Rp 335.000 |
| Avira Premium Security Suite (3 user) | Rp 450.000 |
| Norton Antivirus 2011 (1 user) | Rp 262.000 |
| Norton Antivirus 2011 (3 user) | Rp 379.000 |
| Norton Antivirus 2011 (5 user) | Rp 631.000 |
| Norton Antivirus 2011 (10 user) | Rp 1.195.000 |
| Norton Internet Security 2011 (1 user) | Rp 298.000 |
| Norton Internet Security 2011 (3 user) | Rp 424.000 |
| Norton Internet Security 2011 (5 user) | Rp 766.000 |
| Norton Internet Security 2011 (10 user) | Rp 1.316.000 |
| Norton 360 (1 user) | Rp 315.000 |
| Norton 360 (3 user) | Rp 486.000 |
| Symantec Endpoint Protection V11 (5 user) | Rp 1.604.000 |
| Symantec Endpoint Protection V11 (10 user) | Rp 3.008.000 |
| Symantec Endpoint Protection V11 (25 user) | Rp 6.980.000 |
| Norman Security Suite (1 user) | Rp 185.000 |
| AVG 9 Internet Security (1 user) USB Stick 4Gb | Rp 255.000 |
| AVG 9 Internet Security (1 user) USB Stick 8Gb | Rp 310.000 |
| Bit Defender Antivirus 2011 (1 user) | Rp 130.000 |
| Bit Defender Internet Security 2011 (1 user) | Rp 165.000 |
| Bit Defender Total Security (1 user) | Rp 235.000 |
| Adobe Acrobat Standard V10 | Rp 2.847.000 |
| Adobe Acrobat Professional V10 | Rp 4.298.000 |
| Adobe Acrobat Extended V10 | Rp 6.500.000 |
| Adobe Audition V3 | Rp 3.325.000 |
| Adobe Freehand V11 | Rp 3.477.000 |
| Adobe PageMaker V7 | Rp 4.764.000 |
| Adobe Captivate V4 | Rp 7.650.000 |
| Adobe CS5 Photoshop V12 | Rp 6.755.000 |
| Adobe CS5 Photoshop Extended V12 | Rp 9.752.000 |
| Adobe CS5 Fireworks V11 | Rp 2.991.000 |
| Adobe CS5 FlashPro V11 | Rp 6.755.000 |
| Adobe CS5 Dreamweaver V11 | Rp 4.082.000 |
| Adobe CS5 Web Premium V5 (DreamWeaver, Flash Pro, FireWorks, Acrobat Pro, Soundbooth, Illustrator, Photoshop Extended) | Rp 17.056.000 |
| Adobe CS5 Premiere Pro V5 | URp 7.650.000 |
| Adobe CS5 After Effects V10 | Rp 9.628.000 |
| Adobe CS5 Design Standard V5 (InDesign, Photoshop, Illustrator, Acrobat Pro) | Rp 12.600.000 |
| Adobe CS5 Design Premium V5 (InDesign, Photoshop, Illustrator, Acrobat Pro, Flash Pro, DreamWaever, Fireworks) | Rp 17.947.000 |
| Adobe CS5 Illustrator V15 | Rp 5.850.000 |
| Adobe CS5 InDesign V7 | Rp 6.755.000 |
| Adobe CS5 Production Premium V5 (After Effects, Premiere Pro, Photoshop Extended, Flash Pro, Illustrator, Soundbooth) | Rp 16.165.000 |
| Adobe CS5 Master Collection V5 (InDesign, Photoshop Extended, Illustrator, Acrobat Pro, Flash Pro, DreamWeaver, FireWorks, After Effects, Premiere Pro, Soundbooth) | Rp 24.684.000 |
| Autocad LT 2012 w/o Sub (2 Dimensi) | Rp 11.800.000 |
| Autocad LT 2012 + Sub (2 Dimensi) | Rp 13.750.000 |
| Autocad 3d 2011 Standalone | Rp 19.950.000 |
| Autocad 3d 2011 Network | Rp 25.350.000 |
| Autocad 3ds Max Design 2010 Standalone | Rp 16.660.000 |
| Autocad 3ds Max Design 2010 Network | Rp 21.800.000 |
| Autocad 3ds Max 2011 Standalone | Rp 22.875.000 |
| Autocad MapInfo Pro V9.5 | Rp 21.750.000 |
| Autocad MAP 3D 2010 | Rp 35.750.000 |
| Autocad Civil 3D | Rp 46.550.000 |
| Autocad Invertor 2011 Suite | Rp 33.500.000 |
| Autocad Invertor 2011 Pro | Rp 44.300.000 |
| Autocad Mechanical | Rp 28.550.000 |
| Autocad Revit Architectur Suite 2010 | Rp 39.800.000 |
| Autocad Maya 2010 Commercial Include Sub (Standalone) | Rp 30.125.000 |
| Autocad Maya 2010 Commercial Include Sub (Network) | Rp 35.120.000 |
| MYOB Accounting 18 (Standalone) | Rp 5.600.000 |
| MYOB Premiere 12 – Network (1 user) | Rp 8.800.000 |
| Tambah 2 user MYOB Premiere 12 | Rp 3.700.000 |
| Zahir Flexy Trade | Rp 3.850.000 |
| Zahir Personal | Rp 3.850.000 |
| Zahir POS | Rp 1.550.000 |
| Zahir Small Business | Rp 999.000 |
| Accurate Small Business Accounting Software | Rp 850.000 |
| Accurate versi 3 Standard Edition | Rp 5.200.000 |
| Accurate versi 4 Deluxe Edition | Rp 5.200.000 |
| Accurate Accounting Software versi 3 Deluxe Edition | Rp 8.500.000 |
| Accurate Accounting Software versi 3 Enterprise Edition | Rp 25.500.000 |
| ACDSee 10 Photo manager | Rp 550.000 |
| ACDSee Pro | Rp 1.720.000 |
| CorelDRAW X5 V15 | Rp 3.650.000 |
| Pinnacle Studio Ultimate Versi 12 | Rp 950.000 |
| Crystall Report 2008 | Rp 4.550.000 |
| Crystall Report Server XI+5Cal | Rp 64.050.000 |
| Crystall Report XI Developers Windows International | Rp 5.050.000 |
| MapInfo 10 | Rp 25.000.000 |
| Smart Translator | Rp 950.000 |
| Rekso Translator Ver. 4 | Rp 950.000 |
| 3ds Max 2011 | Rp 31.600.000 |
| WinZIP 12 Standard | Rp 460.000 |
| WinZIP 12 Professional | Rp 640.000 |
| Oracle 11g Standard Edition 1 (5 user) | Rp 10.690.000 |
| SPSS 19 (Statistic) | Rp 33.700.000 |
| ArcView 9.3 | Rp 21.250.000 |
| ER Mapper | Rp 115.000.000 |
| WinRAR 3.9 | Rp 410.000 |
| RedHat Linux ES5 Standard | Rp 7.990.000 |
| Delphi 2010 Pro | Rp 13.640.000 |
| Nero 9 | Rp 12.200.000 |
| TurboCAD 15 Deluxe | Rp 12.400.000 |
| DriveClone 5 | Rp 440.000 |
| DriveClone 5 Pro | Rp 640.000 |
| Ulead Video Studio X3 | Rp 1.350.000 |
| Lotus Smart Suite 9.8.1 | Rp 3.450.000 |
| Download Accelerator Plus (DAP) Premium | Rp 560.000 |
| SendIt | Rp 280.000 |
| OmniPage | Rp 1.600.000 |
Link Penting: Software Asli
Berminat mendapatkan salah satu atau beberapa dari Software Asli seperti tersebut diatas? Atau ingin bertanya tanya terlebih dahulu, Anda bisa menghubungi Team Marketing kami melalui salah satu cara yang termudah bagi Anda dengan Telpon / SMS / YM / Formulir Pesanan seperti yang tertera dibawah ini.
Pesan Software Asli melalui Telpon / SMS / YM
CS1: 021-923 11 557 |
CS2: 021-5038 5758 |
CS3: 021-9883 9016 |
CS4: 08888 765 983 |
| 0897 926 3774 |
Pesan Software Asli melalui formulir Pesanan dibawah ini
Kami menghargai privacy anda, dengan tidak memberikan data – data anda kepada pihak ketiga manapun tanpa persetujuan tertulis dari anda.
Catatan:
[ad] Empty ad slot (#4)!
No related posts.
MS Visual studio 2010 standard berapa harganya?
thx
ada software untuk plugin sketcup gak?? sy lg nyari Soap Skin Bubble,,
thx,,